The City of Manawa Building Inspector is Paul Hanlon. If you need a building permit please call 920-878-0024 or email phanlon1955@gmail.com
building Permit Fees:
Failure to obtain permit prior to starting work – Double all fees.
| Building Permit Fees (approved 2/20/23) | ||
| Single Family / Duplex: | ||
| Early Start Permit | $100.00 | |
| New Home – 1 or 2 family | ||
| Plan Review | $100.00 | |
| Base fee – up to 800 sq. ft. | $320.00 | |
| Additional finished area | $0.25 sq. ft. | |
| Unfinished areas – garage / basement | $0.15 sq. ft. | |
| UDC Seal | $35.00 | |
| Sewer connection fee | $400.00 | |
| Modular Home – base fee | $320.00 | |
| Finished or Unfinished areas same as New Home | ||
| Mobile Homes | $300.00 | |
| Finished additions | $150 + $.25 Sq. Ft. | |
| (includes electrical and HVAC) | ||
| Unfinished additions, garages, decks and accessory buildings | ||
| Garages | $50.00 + $.15 Sq. Ft | |
| (Includes electrical) | ||
| Utility sheds | ||
| Up to 120 Sq. Ft. | N/C | |
| 121 – 240 Sq. Ft. | $50.00 | |
| 241 Sq. Ft. + | Same as garage | |
| Decks | $50.00 + $.15 Sq. Ft | |
| Residential Remodeling | $50.00 + $.15 Sq. Ft. | |
| (Includes electrical and HVAC) | ||
| Window Replacement | $50.00 | |
| Siding Replacement | $50.00 | |
| Roof replacement | N/C | |
| Fences | $40.00 | |
| Electrical | ||
| Base fee | $50.00 | |
| Service upgrade | $100.00 | |
| Plumbing | ||
| Base fee | $50.00 | |
| Fixtures or water connected appliances | $7.00 each | |
| Heating | ||
| Residential Heating / A/C | $50.00 per unit | |
| Commercial | $50.00 + $.15 / Sq. Ft. | |
| Industrial | $50.00 + $.15 / Sq. Ft. | |
| Replacement (all) | $50.00 per unit | |
| Commercial and Industrial | ||
| New buildings | $500.00 + $.06 / Sq. Ft. | |
| Additions | $400.00 + $.06 / Sq. Ft. | |
| Remodeling | $300.00 = $.06 / Sq. Ft. | |
| Fire Sprinklers | $50.00 min + $.60 / head | |
| Signs | ||
| On building, ground or pole | $50.00 | |
| Driveways | ||
| Repave existing driveway | $25.00 | |
| New driveway – gravel to hard surface | $50.00 | |
| (Must be at least 3 feet from property line) | ||
| Misc | ||
| Erosion control permit – Residential | $40.00 | |
| Erosion control permit – Commercial / Manufacturing | $100.00 | |
| Street Excavation w/Sanitary Sewer Repair | $150.00 | |
| Building Demolition | N/C but needs to fill out application |
